952 Gzowski Street
Centre Wellington, Wellington ON N1M 3V9
$749,900
OPEN HOUSE - SATURDAY OCTOBER 3,2026. 11:30 AM - 1:00 PM. Great Starter or Retirement Home! Charming 3 bedroom open-concept bungalow located in a great family neighbourhood in the North end of Fergus. This nicely maintained home is in move-in ready condition and features hardwood floors, bay window, gas fireplace and more. The lower level is partially finished, but still offers lots of potential to finish as required. A spacious 2 level rear deck offers a peaceful, treed area to relax. Take advantage of living in Centre Wellington. Make the move to Fergus.
| Listing Key: | X13723162 |
|---|---|
| List Price: | $749,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Tax Annual Amount: | $4,383 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Fergus |
| Postal Code: | N1M 3V9 |
| Assessment Year: | 2,025 |
| Basement: | Full, Partially Finished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 3 |
| Cable Yna: | Available |
| City Region: | Fergus |
| Construction Materials: | Vinyl Siding, Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Gordon Street |
| Ddfyn: | Yes |
| Direction Faces: | West |
| Electric Yna: | Yes |
| Exterior Features: | Deck |
| Fireplace Features: | Natural Gas |
| Fireplaces Total: | 1 |
| Foundation Details: | Poured Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Gas Yna: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Interior Features: | Primary Bedroom - Main Floor, Water Heater Owned |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Lower Level |
| Listing Contract Date: | 2026-08-27 |
| Listing Key: | X13723162 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 108.27 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 39.37 |
| Status: | Price Change |
| Original List Price: | $774,900 |
| Parcel Number: | 711290296 |
| Parking Features: | Private |
| Parking Spaces: | 2 |
| Parking Total: | 3.0 |
| Pool Features: | None |
| Possession Details: | immediate |
| Property Features: | Hospital, Library, Park, Place Of Worship, Rec./Commun.Centre, School |
| Roll Number: | 232600000534246 |
| Roof: | Metal |
| Rooms Above Grade: | 6 |
| Rooms Below Grade: | 3 |
| Sewer: | Sewer |
| Sewer Yna: | Yes |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | Available |
| Transaction Type: | For Sale |
| Under Contract: | None |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 4 |
| Water: | Municipal |
| Waterfront: | None |
| Water Yna: | Yes |
| Directions: | from Gordon Street, go North on Gzowski St. to subject property on left |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | 1-29 days |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| Fireplace?: | Yes |
| City: | Centre Wellington |
Listing Courtesy of: Royal LePage RCR Realty
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET























