940 St David Street N, #66
Centre Wellington, Wellington ON N1M 2W3
$2,200
Welcome to 940 St David St Unit# 66, A Brand New 2 Bedroom, 2 Bathroom townhouse. Lots Of Natural Light, Modern Kitchen with quartz countertops, porcelain backsplash, Energy Efficient Stainless Steel Appliances and Lots Of Storage. Master Bedroom comes equipped With a Private Ensuite Bath, walkout to the balcony and a double door Large Closet. 2nd bedroom offers massive windows and Double door Closet. Fully Equipped With EnSuite Laundry, Private Spacious Terrace in the rear facing farm fields Located In The Heart Of Fergus With Easy Access To Local Shops, Variety Of Dining , Parks &Walking Trails. Minutes From Walmart, FreshCo And Everyday Essentials. Driving Distance To The Elora Gorge, Greenspace, Conservation Area And Top-Rated Schools. One Parking Space Included. Available immediately
| Listing Key: | X13781642 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Condo |
| Property Sub Type: | Condo Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Fergus |
| Postal Code: | N1M 2W3 |
| Association Name: | 0 |
| Balcony Type: | Open |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| Buy Option Yn: | Yes |
| City Region: | Fergus |
| Construction Materials: | Aluminum Siding, Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | HWY 6 + GORDON ST |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Employment Letter Yn: | Yes |
| Ensuite Laundry Yn: | Yes |
| Exposure: | South |
| Furnished: | Unfurnished |
| Garage Type: | None |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Inclusions: | Building Insurance, Building Maintenance, Common Elements, Central Air Conditioning, ExteriorMaintenance, Parking, Snow Removal |
| Interior Features: | Air Exchanger, Primary Bedroom - Main Floor, Ventilation System, Water Heater |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | In-Suite Laundry |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Legal Apartment Number: | 66 |
| Legal Stories: | 1 |
| Listing Contract Date: | 2026-09-14 |
| Listing Key: | X13781642 |
| Living Area Range: | 900-999 |
| Locker: | None |
| Status: | New |
| Original List Price: | $2,200 |
| Parking Features: | None |
| Parking Spaces: | 1 |
| Parking Total: | 1.0 |
| Parking Type1: | Owned |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Pets Allowed: | Yes-with Restrictions |
| Portion Property Lease: | Entire Property |
| Possession Date: | 2026-11-01 |
| Private Entrance Yn: | Yes |
| Property Management Company: | Duka |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Central Air Conditioning, Heat, Parking, Snow Removal, Water Heater |
| Rooms Above Grade: | 7 |
| Security Features: | Smoke Detector |
| Special Designation: | Unknown |
| Square Foot Source: | Owner |
| State Or Province: | ON |
| Transaction Type: | For Lease |
| Washrooms Type1: | 2 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 4 |
| Directions: | HWY 6 + GORDON ST |
| Possession Type: | Immediate |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: CITYSCAPE REAL ESTATE LTD.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET








