85 White Bark Way
Centre Wellington, Wellington ON N0B 1J0
$524,900
Welcome to 85 White Bark Way in the Pine Meadows adult community next to Belwood Lake, and just a few minutes outside Fergus. This spacious bungalow offers very low maintenance living allowing you lots of extra free time enjoy your well-earned retirement. This detached bungalow has 1 car garage parking as well as a double width driveway and is move-in ready, with a quick closing available if needed. The main floor has a spacious eat in kitchen complete with appliances and California window shutters. The main living area of the house has an open concept living and dining room as well as patio doors leading out to a screened in 3 season sunroom and the private backyard area with mature trees across the back. The primary bedroom is a good size and has a 3-piece en-suite and walk in closet. The second bedroom / den (no closet) is also a good size, a great space for your friends or family staying overnight. The main floor also has a 3-piece main bathroom as well as laundry, complete with appliances. The basement is currently unfinished and offers great storage space or the opportunity to finish the space if you need additional living space such as a large rec-room etc. As a resident of the Pine Meadows community, you get to enjoy the social activities at the community centre, the indoor swimming pool, the event space, fitness facilities, tennis and pickle ball courts ...
+ Read More| Listing Key: | X13684338 |
|---|---|
| List Price: | $524,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $3,274 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Belwood |
| Postal Code: | N0B 1J0 |
| Accessibility Features: | Open Floor Plan, Parking, Shower Stall |
| Access To Property: | Year Round Private Road |
| Basement: | Full, Unfinished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| City Region: | Belwood |
| Construction Materials: | Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Wellington Rd 19 |
| Ddfyn: | Yes |
| Development Charges Paid: | Unknown |
| Direction Faces: | North |
| Electric Yna: | Yes |
| Exclusions: | None |
| Exterior Features: | Deck, Privacy, Porch, Year Round Living |
| Foundation Details: | Poured Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Gas Yna: | No |
| Heat Source: | Ground Source |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Inclusions: | Fridge, electric stove, dishwasher, washing machine, clothes dryer, all existing interior and exterior light fixtures, window coverings, window blinds, bathroom mirrors, garage door opener and remote and all other permanent fixtures currently on the property. |
| Interior Features: | Auto Garage Door Remote, Primary Bedroom - Main Floor, Storage, Water Heater Owned |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-08-17 |
| Listing Key: | X13684338 |
| Living Area Range: | 1500-2000 |
| Lot Shape: | Rectangular |
| Lot Size Units: | Feet |
| Status: | New |
| Original List Price: | $524,900 |
| Parking Features: | Private Double |
| Parking Spaces: | 2 |
| Parking Total: | 3.0 |
| Pool Features: | Community |
| Possession Details: | Flexible |
| Property Features: | Campground, Greenbelt/Conservation, Lake/Pond, Place Of Worship, Rec./Commun.Centre |
| Rental Items: | None |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 10 |
| Rural Utilities: | Cell Services, Electricity Connected, Garbage Pickup, Internet High Speed, Recycling Pickup, Street Lights, Telephone Available |
| Security Features: | Smoke Detector |
| Senior Community?: | Yes |
| Sewer: | Other |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Telephone Yna: | Available |
| Topography: | Flat |
| Transaction Type: | For Sale |
| Uffi: | No |
| View: | Trees/Woods |
| Washrooms Type1: | 2 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 3 |
| Water: | Well |
| Water Body Name: | Belwood Lake |
| Water Body Type: | Lake |
| Water Source: | Comm Well |
| Water Yna: | No |
| Zoning: | R5 |
| Directions: | Wellington Rd 19, turn onto Meadow Lane, turn onto Tamarack Trail, turn onto White Bark Way and the property is on the left |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | None |
| Winterized: | Fully |
| Heat Source Multi: | Ground Source |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: Keller Williams Home Group Realty
Listing Agent: CARL WILKINSON
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET

















































