7241 Wellington Rd 21 Road
Centre Wellington, Wellington ON N0B 1B0
$599,900
Situated in the hamlet of Inverhaugh on Road 21, this 980 ft2 3 bedroom bungalow situated on a .4 acre lot, built in 1964 is in need of a new chapter in its life and is being sold "as is where is". An exceptional opportunity awaits for a young Family or renovator, Ideally located with easy access to Elora Gorge Park, Elora, Fergus, KW and Guelph.
| Listing Key: | X13798230 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Residential |
| Property Sub Type: | Rural Residential |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Tax Annual Amount: | $766 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Rural Centre Wellington West |
| Postal Code: | N0B 1B0 |
| Approximate Age: | 51-99 |
| Assessment Year: | 2,026 |
| Basement: | Full, Unfinished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 3 |
| Cable Yna: | No |
| City Region: | Rural Centre Wellington West |
| Construction Materials: | Brick, Aluminum Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 0.0 |
| Cross Street: | Sideroad 4 |
| Ddfyn: | Yes |
| Development Charges Paid: | Yes |
| Direction Faces: | South |
| Electric Yna: | Yes |
| Exterior Features: | Year Round Living, Recreational Area |
| Foundation Details: | Concrete Block |
| Garage Type: | None |
| Gas Yna: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 120 |
| Hst Application: | Included In |
| Interior Features: | None |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Listing Contract Date: | 2026-09-17 |
| Listing Key: | X13798230 |
| Living Area Range: | 700-1100 |
| Lot Depth: | 175.24 |
| Lot Shape: | Rectangular |
| Lot Size Range Acres: | Not Applicable |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 100.0 |
| Status: | New |
| Original List Price: | $599,900 |
| Other Structures: | Garden Shed |
| Parcel Number: | 714950142 |
| Parcel Of Tied Land: | No |
| Parking Spaces: | 5 |
| Parking Total: | 5.0 |
| Pool Features: | None |
| Possession Details: | See Schedule C |
| Roll Number: | 232600001706400 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 6 |
| Sewer: | Septic |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Assessed Value: | $610,000 |
| Tax Year: | 2026 |
| Telephone Yna: | Available |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 4 |
| Water: | Well |
| Waterfront: | None |
| Water Yna: | No |
| Zoning: | A |
| Directions: | from Elora, Cty Rd 21 to Inverhaugh property on south side no sign at Sellers request |
| Lot Size Area: | 19202.8 |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Other |
| Survey Type: | Unknown |
| Winterized: | Fully |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: Coldwell Banker Neumann Real Estate
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET





































