545 Hespeler Road, #110B
Cambridge, Waterloo ON N1R 6J2
$149,000
Great Opportunity To Own A Well-established Franchise Shawarma Restaurant In A Prime Cambridge Location! This Thriving Business Is Strategically Located In A Busy, High-traffic Plaza Surrounded By Residential Neighborhoods, And other major Amenities offering Excellent Exposure And Walk-in Traffic. The Restaurant Features A Fully Equipped, Modern Kitchen with 12 ft Hood, walk-in cooler and High-quality Appliances. Low Rent $4250 including HST AND TMI , SQ FT Approximately 1200 , Remaining lease 3+5+5 And Minimal Overhead Make This An Extremely Attractive And Sustainable Business. Ample Customer Parking And Great Signage Visibility Contribute To Ongoing Customer Growth And Retention. The Business Benefits From A Loyal Customer Base, Positive Word-of-mouth, Strong Franchise support, And Growing Demand In The Area. Full Training And Transitional Support Will Be Provided To Ensure A Smooth Handover To The New Owner. Whether You're An Experienced Restaurateur Or A Motivated Entrepreneur, This Is A Rare Chance To Take Ownership Of A Successful Food Operation In One Of Cambridge's Most Desirable Commercial Areas. Don't Miss Out opportunities Like This Are Rare!
| Listing Key: | X13713912 |
|---|---|
| List Price: | $149,000 |
| Property Type: | Commercial |
| Property Sub Type: | Sale Of Business |
| Property Status: | Active |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Cambridge |
| Postal Code: | N1R 6J2 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1200.0 |
| Building Area Units: | Square Feet |
| Business Type: | Fast Food/Takeout |
| Chattels Yn: | Yes |
| Community Features: | Major Highway, Public Transit |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Sheldon Dr & Hespeler Rd |
| Ddfyn: | Yes |
| Franchise Yn: | Yes |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 90 |
| Hours Days Of Operation: | Open 7 Days |
| Hours Days Of Operation Description: | 11AM TO 9 PM |
| Hst Application: | Included In |
| Listing Contract Date: | 2026-08-24 |
| Listing Key: | X13713912 |
| List Price Unit: | For Sale |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Status: | New |
| Number Of Full Time Employees: | 2 |
| Original List Price: | $149,000 |
| Possession Details: | FLEXIBLE |
| Property Use: | Without Property |
| Retail Area: | 1,200.0 |
| Retail Area Code: | Sq Ft |
| Seating Capacity: | 10 |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 2 |
| Water: | Municipal |
| Zoning: | COMMERCIAL |
| Directions: | Sheldon Dr & Hespeler Rd |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Waterloo |
| City: | Cambridge |
Listing Courtesy of: ROYAL LEPAGE WOLLE REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET







