545 Hespeler Road, #110A
Cambridge, Waterloo ON N1R 6J2
$325,000
Excellent opportunity to acquire a well-established Red Swan Pizza franchise in one of Cambridge's busiest commercial corridors along Hespeler Road. Successfully operating for over six years, this turnkey location generates approximately $48,000-$50,000 in monthly sales and benefits from strong brand recognition, a loyal customer base and consistent performance. The approximately 1,225 sq. ft. premises features a fully equipped commercial kitchen, efficient operational layout, takeout counter and dine-in seating. Attractive gross rent of approximately $4,500 per month, including TMI and HST. Strategically located in a high-traffic retail corridor surrounded by major retailers, established residential neighbourhoods and excellent exposure, offering further growth potential through increased marketing, catering and delivery sales. Comprehensive training will be provided to ensure a smooth transition. An exceptional opportunity for an owner-operator or investor seeking a proven franchise in a thriving Cambridge location. Please do not go direct or speak with staff.
| Listing Key: | X13715434 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Commercial |
| Property Sub Type: | Sale Of Business |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Cambridge |
| Postal Code: | N1R 6J2 |
| Basement Yn: | No |
| Business Type: | Pizzeria |
| Chattels Yn: | Yes |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Hespeler Rd & Pinebush Rd. |
| Ddfyn: | Yes |
| Financial Statement Available Yn: | Yes |
| Franchise Yn: | Yes |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 90 |
| Hours Days Of Operation: | Open 7 Days |
| Hours Days Of Operation Description: | Monday, Tuesday, Wednesday, Thursday, Sunday 11am-10pm, Friday & Saturday11am-11pm |
| Hst Application: | Included In |
| Listing Contract Date: | 2026-08-26 |
| Listing Key: | X13715434 |
| List Price Unit: | For Sale |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Status: | New |
| Number Of Full Time Employees: | 3 |
| Original List Price: | $325,000 |
| Possession Details: | TBD |
| Property Use: | Without Property |
| Retail Area: | 1,225.0 |
| Retail Area Code: | Sq Ft |
| Seating Capacity: | 15 |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Water: | Municipal |
| Zoning: | C4 |
| Directions: | Hespeler Rd between Bishop St N and Pinebush Rd. Located in a high-traffic commercial plaza on the east side of Hespeler Rd. |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Waterloo |
| City: | Cambridge |
Listing Courtesy of: RE/MAX REAL ESTATE CENTRE INC.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET


























