43 Harpin Way W
Centre Wellington, Wellington ON N1M 0H8
$769,900
Welcome to this beautiful newer 4-bedroom home offering over 2,000 sq. ft. of spacious, bright and thoughtfully designed living space. The main floor features 9' ceilings, creating an inviting sense of space throughout, along with a convenient office - perfect for working from home or managing busy family life. The bright, open-concept living area is ideal for both everyday living and entertaining, with a cozy gas fireplace providing a warm focal point.The stylish kitchen is designed for the home chef, featuring quartz countertops and plenty of workspace for family meals and gatherings. Upstairs, the spacious primary bedroom offers a walk-in closet and beautiful ensuite, creating a comfortable private retreat. Three additional bedrooms provide plenty of room for family, guests or additional office space. Outside, enjoy the fully fenced yard, perfect for children, pets and summer entertaining. Located in a great family-friendly area, this home offers the space, style and functionality today's families are looking for.
| Listing Key: | X13770958 |
|---|---|
| List Price: | $769,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $4,822 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Fergus |
| Postal Code: | N1M 0H8 |
| Basement: | Unfinished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 4 |
| City Region: | Fergus |
| Construction Materials: | Stone, Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Farley Road |
| Ddfyn: | Yes |
| Direction Faces: | North |
| Fireplace Features: | Living Room |
| Foundation Details: | Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Not Subject to HST |
| Inclusions: | All appliances - fridge, stove, dishwasher, microwave, washer, dryer, water softener |
| Interior Features: | Water Softener |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Listing Contract Date: | 2026-09-11 |
| Listing Key: | X13770958 |
| Living Area Range: | 2000-2500 |
| Lot Depth: | 108.4 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 30.24 |
| Status: | New |
| Original List Price: | $769,900 |
| Parcel Number: | 714040721 |
| Parking Spaces: | 1 |
| Parking Total: | 2.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Rental Items: | Hot Water Heater |
| Roll Number: | 232600002111091 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 14 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 2 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 4 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Second |
| Washrooms Type3 Pcs: | 4 |
| Water: | Municipal |
| Directions: | Off Farley |
| Possession Type: | 30-59 days |
| Survey Type: | Unknown |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| Fireplace?: | Yes |
| City: | Centre Wellington |
Listing Courtesy of: Coldwell Banker Neumann Real Estate
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET


































