377 Church Street, #202
Toronto C, Toronto ON M5B 1Z9
$1,750
One Bedroom Open Concept Unit | Beautiful and Newly Constructed Building!Features High Ceilings, Open Concept, Large Windows with an Abundance of Natural Light. Very bright low-rise walk up. In the Heart of Downtown Toronto. Walking distance to Metropolitan University, Loblaws at Maple Leaf Gardens, Shops-Restaurants-Eateries and Cafes. Walking distance to College Subway. Close to all Downtown attractions, Eaton Centre and Yonge-Bloor subway and high-end shopping along Bloor St. Yorkville and the Business/Financial District. Rent | $1,750.00, per month. Utilities | Some included. Ideal for a professional. No smoking. Listing salesperson is related to Landlord/Lessor.
| Listing Key: | C13873776 |
|---|---|
| List Price: | $1,750 |
| Property Type: | Residential |
| Property Sub Type: | Other |
| Property Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Total Integer: | 1 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Toronto C |
| City Region: | Church-Yonge Corridor |
| Postal Code: | M5B 1Z9 |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 1 |
| Cable Yna: | Available |
| City Region: | Church-Yonge Corridor |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Other |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Church St and Granby St |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Direction Faces: | East |
| Electric Yna: | Yes |
| Employment Letter Yn: | Yes |
| Foundation Details: | Concrete |
| Furnished: | Unfurnished |
| Garage Type: | None |
| Gas Yna: | No |
| Heat Source: | Electric |
| Heat Type: | Heat Pump |
| Holdover Days: | 60 |
| Interior Features: | Carpet Free, Separate Heating Controls, Separate Hydro Meter |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Coin Operated, In Basement |
| Laundry Level: | Lower Level |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | C13873776 |
| Living Area Range: | < 700 |
| Status: | New |
| Original List Price: | $1,750 |
| Parcel Number: | 211020151 |
| Parking Total: | 0.0 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Pool Features: | None |
| Portion Property Lease: | Other |
| Possession Date: | 2026-10-07 |
| Private Entrance Yn: | Yes |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Building Maintenance, Water, Water Heater |
| Roll Number: | 190406678000300 |
| Roof: | Flat |
| Rooms Above Grade: | 3 |
| Sewer Yna: | Yes |
| State Or Province: | ON |
| Telephone Yna: | Available |
| Transaction Type: | For Lease |
| Uffi: | No |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 3 |
| Water Yna: | Yes |
| Directions: | Church St and Granby St |
| Possession Type: | Immediate |
| Survey Type: | None |
| Heat Source Multi: | Electric |
| Heat Type Multi: | Heat Pump |
| County Or Parish: | Toronto |
| City: | Toronto C08 |
Listing Courtesy of: HOMELIFE/VISION REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET






