370 Gordon Street
Centre Wellington, Wellington ON N1M 2W3
$849,900
Open Houses
Welcome to this beautifully updated, move-in-ready home in the north end of Fergus! Situated on a mature large lot, this spacious home is finished from top to bottom and offers plenty of room for the whole family. Featuring 5 bedrooms and 2 bathrooms, the home boasts a spacious, updated kitchen and generous living areas designed for everyday comfort and entertaining. Gather with family and friends in the inviting living room, then step outside through the walkout to enjoy the two-tiered deck and private, mature yard-perfect for summer entertaining and relaxing. The former tandem garage has been thoughtfully converted to provide ample storage space and a dedicated area for a home-based business, offering flexibility to suit a variety of needs. With abundant parking and a functional layout, there is room for everyone. Ideally located close to all of Fergus's amenities, this home offers the perfect combination of space, convenience, and versatility. Whether you're looking for a family home or a property that can accommodate multigenerational living, this one is ready to welcome you home!
| Listing Key: | X13862016 |
|---|---|
| List Price: | $849,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $4,419 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Fergus |
| Postal Code: | N1M 2W3 |
| Assessment Year: | 2,026 |
| Basement: | Full |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| Bedrooms Below Grade: | 3 |
| City Region: | Fergus |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Highway 6, Gzowski |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | South |
| Exclusions: | Window Fixtures and Curtains in Bedrooms. Bathroom Shower Curtain. Shampoo Sink in Salon. |
| Foundation Details: | Concrete Block |
| Garage Type: | Attached |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Inclusions: | All Appliances. |
| Interior Features: | Auto Garage Door Remote, Carpet Free, Water Softener |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Lower Level |
| Listing Contract Date: | 2026-10-05 |
| Listing Key: | X13862016 |
| Living Area Range: | 1500-2000 |
| Lot Depth: | 128.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 92.0 |
| Status: | New |
| Original List Price: | $849,900 |
| Other Structures: | Fence - Full, Shed |
| Parcel Number: | 713820276 |
| Parking Features: | Private Double |
| Parking Spaces: | 6 |
| Parking Total: | 7.0 |
| Pool Features: | None |
| Possession Details: | 60-89 Days |
| Property Features: | Fenced Yard, Hospital, Library, Park, Place Of Worship, Rec./Commun.Centre |
| Rental Items: | None. |
| Roll Number: | 232600000505670 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 6 |
| Rooms Below Grade: | 5 |
| Sales Brochure Url: | https://media.visualadvantage.ca/370-Gordon-St-1/idx |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Assessed Value: | $341,000 |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Under Contract: | None |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 4 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Basement |
| Washrooms Type2 Pcs: | 4 |
| Water: | Municipal |
| Directions: | Highway 6, Gzowski |
| Lot Size Area Units: | Acres |
| Possession Type: | 60-89 days |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: Keller Williams Home Group Realty
Listing Agent: BRIAN GAMMIE
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET

















































