335 Third Street
Centre Wellington, Wellington ON N0B 1J0
$499,900
Prime Lake Belwood waterfront on sought-after Third Street! Think a cottage property is out of reach? Think again. This is the kind of panoramic lake view you'd expect to find in Muskoka - without the Muskoka price tag (or traffic!). Lake Belwood is one of Centre Wellington's best-kept secrets: a vibrant waterfront community where summers revolve around boating, swimming, fishing, and evenings spent around the fire with family and friends. Unlike many cottage destinations, you're less than an hour from Guelph, Kitchener-Waterloo, Milton, Burlington, Orangeville, and Caledon, making spontaneous weeknight escapes and easy weekend getaways a reality. This exceptional waterfront lot offers a sprawling lawn stretching to the water's edge and the kind of setting that's becoming increasingly difficult to find. The shoreline is ideal for paddleboarding and kayaking, with a gentle kid-friendly slope. The existing cottage allows you to start making memories immediately. Sleeping 10+ guests, including a large bunkie with plumbing, it's ready to host family and friends from day one. Build your dream lake house, renovate to suit your style, or enjoy it as-is. Premium waterfront, exceptional accessibility, and priceless moments with the people you love most. (This property is part of the GRCA cottage lot program and is situated on leased land. Full-time use is from April 15 to November 15 and 10 days per month are allowed during the off-season)
| Listing Key: | X13696398 |
|---|---|
| List Price: | $499,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $1,701 |
| Architectural Style: | Bungalow |
| Waterfront?: | Yes |
| City: | Centre Wellington |
| City Region: | Belwood |
| Postal Code: | N0B 1J0 |
| Access To Property: | Private Road |
| Alternative Power: | None |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 3 |
| Bedrooms Below Grade: | 1 |
| City Region: | Belwood |
| Construction Materials: | Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Wall Unit(s) |
| Covered Spaces: | 0.0 |
| Cross Street: | Wellington 19 and 3rd St |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Disclosures: | Conservation Regulations |
| Docking Type: | Private |
| Exclusions: | Staging items |
| Exterior Features: | Deck |
| Fireplace Features: | Wood Stove |
| Fireplaces Total: | 1 |
| Foundation Details: | Unknown |
| Garage Type: | None |
| Heat Source: | Propane |
| Heat Type: | Other |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | As-Is: Refrigerator, Oven, Microwave, Window Coverings, Wall Heaters & AC Units, Pergola, Indoor and Outdoor Furniture |
| Interior Features: | Propane Tank |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Listing Contract Date: | 2026-08-20 |
| Listing Key: | X13696398 |
| Living Area Range: | 700-1100 |
| Lot Size Units: | Feet |
| Status: | New |
| Original List Price: | $499,900 |
| Other Structures: | Gazebo, Shed, Other |
| Parking Features: | Front Yard Parking |
| Parking Spaces: | 4 |
| Parking Total: | 4.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Property Features: | Campground, Cul de Sac/Dead End, Greenbelt/Conservation, Lake Access, Lake/Pond, Wooded/Treed |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 7 |
| Rooms Below Grade: | 1 |
| Sales Brochure Url: | https://andraarnold.com/properties/335-third-street-belwood-on-ca-n0b-1j0-40857092 |
| Sewer: | Septic |
| Shoreline: | Rocky, Sandy |
| Shoreline Allowance: | Not Owned |
| Shoreline Exposure: | South East |
| Sound Bite Url: | https://andraarnold.com/properties/335-third-street-belwood-on-ca-n0b-1j0-40857092 |
| Special Designation: | Landlease |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| View: | Lake, Trees/Woods |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Pcs: | 2 |
| Water: | Well |
| Water Body Name: | Lake Belwood |
| Water Body Type: | Lake |
| Waterfront: | Direct |
| Waterfront Accessory: | Bunkie |
| Waterfront Features: | Boat Launch, Dock |
| Water View: | Direct |
| Directions: | Wellington 19 to 3rd St |
| Possession Type: | Flexible |
| Seasonal Dwelling: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Propane |
| Heat Type Multi: | Other |
| Shoreline Exposure Multi: | South East |
| County Or Parish: | Wellington |
| Fireplace?: | Yes |
| City: | Centre Wellington |
Listing Courtesy of: Royal LePage Royal City Realty
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET








































