330 Richmond Street W, #1902
Toronto C, Toronto ON M5V 1X2
$2,300 - Toronto C01
Luxury high-rise in the heart of Downtown Toronto, built by Greenpark. Brand-new, never-lived-in 1-bedroom suite with bicycle locker, open-concept layout, quartz kitchen with S/S appliances, 9' ceilings, hardwood floors and large balcony. Exceptional amenities include 24/7 concierge, elegant lounges with fireplaces and BBQ areas, and gaming room.
| Listing Key: | C13874726 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Condo |
| Property Sub Type: | Condo Apartment |
| Property Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Total Integer: | 1 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Toronto C |
| City Region: | Waterfront Communities C1 |
| Postal Code: | M5V 1X2 |
| Association Name: | TSCC |
| Association?: | Yes |
| Balcony Type: | Open |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 1 |
| Board Property Type: | Condo |
| City Region: | Waterfront Communities C1 |
| Construction Materials: | Concrete |
| Contract Status: | Available |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Richmond & Peter St |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Elevator Yn: | Yes |
| Employment Letter Yn: | Yes |
| Exposure: | East |
| Furnished: | Unfurnished |
| Garage Type: | None |
| Heating?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Interior Features: | Other |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Ensuite |
| Laundry Level: | Main Level |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Legal Apartment Number: | 02 |
| Legal Stories: | 19 |
| Listing Contract Date: | 2026-10-08 |
| Listing Key: | C13874726 |
| Living Area Range: | 500-599 |
| Locker: | Owned |
| Locker Level: | P5 |
| Locker Number: | F-17 |
| Locker Unit: | F17 |
| Main Level Bathrooms: | 0 |
| Main Level Bedrooms: | 0 |
| Mls Area District Old Zone: | C01 |
| Mls Area District Toronto: | C01 |
| Mls Area Municipality District: | Toronto C01 |
| Status: | New |
| Original List Price: | $2,300 |
| Parking Features: | None |
| Parking Total: | 0.0 |
| Parking Type1: | None |
| Pets Allowed: | No |
| Picture Yn: | Yes |
| Portion Property Lease: | Entire Property |
| Possession Date: | 2026-11-08 |
| Property Attached?: | Yes |
| Property Management Company: | Crossbridge Condominium Service |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Heat |
| Rooms Above Grade: | 4 |
| Rooms Total: | 4 |
| Special Designation: | Unknown |
| Square Foot Source: | Extimated |
| State Or Province: | ON |
| Street Suffix Code: | St |
| Transaction Type: | For Lease |
| Uffi: | No |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 4 |
| Directions: | Richmond & Peter St |
| Possession Type: | Other |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| Mls Area Municipality District: | Toronto C01 |
| County Or Parish: | Toronto |
| City: | Toronto C01 |
Listing Courtesy of: RE/MAX ULTIMATE ESTATES
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET











