Prime Residential Building Lot - Guelph, Ontario. Rare opportunity to build your dream home on this generous 88 ft x 80 ft residential lot located in the desirable City of Guelph. This well-proportioned parcel offers ample space for a custom single-family residence with room for outdoor living, landscaping, and parking.Situated in an established neighborhood, the property is close to schools, parks, shopping, transit, and major commuter routes, making it an ideal location for families, professionals, or investors. Enjoy the convenience of city services while designing a home tailored to your lifestyle.Whether you're a builder or end-user, this lot presents excellent potential in one of Southwestern Ontario's most sought-after communities.
| Listing Key: | X13840220 |
|---|---|
| List Price: | $399,999 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $6,975 |
| Waterfront?: | No |
| City: | Guelph |
| City Region: | Pineridge/Westminster Woods |
| Postal Code: | N1L 1G8 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | Available |
| City Region: | Pineridge/Westminster Woods |
| Contract Status: | Available |
| Cross Street: | Malvern and Rideway |
| Ddfyn: | Yes |
| Development Charges Paid: | Unknown |
| Direction Faces: | West |
| Electric Yna: | Available |
| Gas Yna: | Available |
| Holdover Days: | 60 |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-09-29 |
| Listing Key: | X13840220 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 70.58 |
| Lot Irregularities: | irregular |
| Lot Size Range Acres: | Not Applicable |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 85.0 |
| Status: | New |
| Original List Price: | $399,999 |
| Parcel Number: | 711863529 |
| Possession Details: | flexible |
| Roll Number: | 230801001123800 |
| Sewer Yna: | Available |
| Special Designation: | Other |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | Available |
| Transaction Type: | For Sale |
| Vendor Property Info Statement: | Yes |
| Waterfront: | None |
| Water Yna: | Available |
| Zoning: | R1B |
| Directions: | Malvern and Ridgeway |
| Possession Type: | Flexible |
| Survey Type: | Available |
| County Or Parish: | Wellington |
| City: | Guelph |
Listing Courtesy of: RE/MAX Real Estate Centre Inc
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET
