237 King Street W
Cambridge, Waterloo ON N3H 5L2
$380,000
Welcome to Unit 402, a bright and beautifully maintained condo offering impressive views, abundant natural light and two outdoor balconies. The updated kitchen has a fresh, modern feel and flows into the spacious living area, where large windows create an inviting space to relax or entertain while taking in the scenery.The primary bedroom features a 5-piece ensuite with double sinks, while the second bedroom is conveniently located near an additional 4-piece bathroom, making it ideal for guests, a home office or flexible living space. In-suite laundry adds everyday convenience.This well-maintained building offers an excellent selection of amenities, including an indoor pool, fitness centre, party room, sewing room, hobby room and kitchenette. Complete with one parking space and a storage locker, Unit 402 offers comfortable, low-maintenance living in a convenient Cambridge location close to shopping, restaurants, trails and everyday amenities.
| Listing Key: | X13843272 |
|---|---|
| List Price: | $380,000 |
| Property Type: | Condo |
| Property Sub Type: | Condo Apartment |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Association Fee: | $800 |
| Tax Annual Amount: | $2,076 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Cambridge |
| Postal Code: | N3H 5L2 |
| Association Amenities: | Visitor Parking, Exercise Room, Game Room, Indoor Pool |
| Association Fee Includes: | Water Included, Common Elements Included, Heat Included |
| Association Name: | WSC |
| Balcony Type: | Open |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| Condo Corp Number: | 22 |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | KING ST AND FOUNTAIN ST |
| Ddfyn: | Yes |
| Elevator Yn: | Yes |
| Ensuite Laundry Yn: | Yes |
| Exposure: | South West |
| Foundation Details: | Concrete |
| Garage Type: | Underground |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Heat Pump |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | Fridge, Stove, Dishwasher, Microwave, Washer, Dryer |
| Interior Features: | Carpet Free, Other |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | In-Suite Laundry |
| Legal Apartment Number: | 402 |
| Legal Stories: | 4 |
| Listing Contract Date: | 2026-09-30 |
| Listing Key: | X13843272 |
| Living Area Range: | 900-999 |
| Locker: | Exclusive |
| Locker Level: | P3 - L45 |
| Status: | New |
| Original List Price: | $380,000 |
| Parcel Number: | 229220032 |
| Parking Level Unit1: | P2 |
| Parking Spot1: | 33 |
| Parking Total: | 1.0 |
| Parking Type1: | Exclusive |
| Pets Allowed: | No |
| Possession Details: | Flexible |
| Property Management Company: | Onyx Condo Management |
| Roll Number: | 300611002508732 |
| Roof: | Flat |
| Rooms Above Grade: | 7 |
| Special Designation: | Unknown |
| Square Foot Source: | Other |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Pcs: | 4 |
| Waterfront: | None |
| Directions: | Foutain Street to King Street W |
| Possession Type: | Flexible |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Heat Pump |
| County Or Parish: | Waterloo |
| City: | Cambridge |
Listing Courtesy of: RE/MAX TWIN CITY REALTY INC.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET

































