180 Hewat Street
Cambridge, Waterloo ON N3H 4H1
$660,000 - Cambridge
Welcome to this fabulous 3-bedroom home, thoughtfully transformed and extensively updated over the past five months! Ideally located close to major highways, this home offers convenient access for commuters while keeping you well connected to everything the city has to offer. The home has been beautifully refreshed throughout, featuring fresh paint, new flooring on the main and basement levels, updated plumbing and electrical, and renovated bathrooms on both the main and upper floors. The main floor features a bedroom at the front of the home, along with the added convenience of a 3-piece bathroom featuring an accessible soaker tub, and main floor laundry. Upstairs, you'll find two additional bedrooms and a 4-piece bathroom. Outside, the deck has been restored and freshly painted, creating an inviting space to enjoy the outdoors and overlook the huge backyard. With its extensive updates, functional layout, and convenient location, this move-in-ready home offers an excellent opportunity for buyers looking for comfort, convenience, and peace of mind.
| Listing Key: | X13827556 |
|---|---|
| List Price: | $660,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $2,963 |
| Architectural Style: | 1 1/2 Storey |
| Waterfront?: | No |
| City: | Cambridge |
| Postal Code: | N3H 4H1 |
| Approximate Age: | 100+ |
| Assessment Year: | 2,026 |
| Attached Garage?: | Yes |
| Basement: | Finished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 3 |
| Board Property Type: | Free |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Cross Street: | Garden St To Hewat St |
| Ddfyn: | Yes |
| Direction Faces: | South |
| Exterior Features: | Deck |
| Foundation Details: | Concrete |
| Garage Type: | None |
| Heating?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer, Water Softener "as is" |
| Interior Features: | Water Heater, Water Softener |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-09-25 |
| Listing Key: | X13827556 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 165.0 |
| Lot Dimensions Source: | Other |
| Lot Size Dimensions: | 37.57 x 120.21 Feet |
| Lot Size Range Acres: | < .50 |
| Lot Size Source: | Other |
| Lot Size Units: | Feet |
| Lot Width: | 39.6 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 0 |
| Mls Area District Old Zone: | X11 |
| Mls Area Municipality District: | Cambridge |
| Status: | New |
| Mortgage Comment: | Consider Clear |
| Original List Price: | $660,000 |
| Other Structures: | Fence - Full |
| Parcel Number: | 226500099 |
| Parking Features: | Private |
| Parking Spaces: | 3 |
| Parking Total: | 3.0 |
| Picture Yn: | Yes |
| Pool Features: | None |
| Possession Date: | 2026-10-14 |
| Possession Details: | Vacant, immediate available |
| Property Features: | Fenced Yard, Library, Place Of Worship, Public Transit, Rec./Commun.Centre, School |
| Roll Number: | 300611000707000 |
| Roof: | Shingles |
| Rooms Above Grade: | 8 |
| Rooms Below Grade: | 3 |
| Rooms Total: | 8 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Street Suffix Code: | St |
| Tax Assessed Value: | $274,000 |
| Tax Year: | 2026 |
| Topography: | Flat |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Second |
| Washrooms Type1 Pcs: | 4 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Main |
| Washrooms Type2 Pcs: | 3 |
| Water: | Municipal |
| Zoning: | R5 |
| Directions: | Garden St To Hewat St |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| Mls Area Municipality District: | Cambridge |
| County Or Parish: | Waterloo |
| City: | Cambridge |
Listing Courtesy of: KELLER WILLIAMS INNOVATION REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET
















































