160 Davenport Road, #2nd Floor, Apt 2
Toronto C, Toronto ON M5R 1J2
$1,800
Fabulous North Yorkville Location. Spacious second floor one bedroom apt with large principal rooms. Charming exposed brick wall in all rooms. Walkout to small deck perfect to barbeque! Short walk to Yorkville, Avenue Road, Yonge Street and Ramsden Park.
| Listing Key: | C13873488 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential |
| Property Sub Type: | Upper Level |
| Property Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Total Integer: | 1 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Toronto C |
| City Region: | Annex |
| Postal Code: | M5R 1J2 |
| Accessibility Features: | Fire Escape |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 1 |
| Cable Yna: | No |
| City Region: | Annex |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Wall Unit(s) |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Avenue Road and Davenport |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Direction Faces: | North |
| Electric Yna: | Available |
| Employment Letter Yn: | Yes |
| Exclusions: | Fireplace in Living Room is not useable. |
| Foundation Details: | Not Applicable |
| Furnished: | Unfurnished |
| Garage Type: | None |
| Gas Yna: | No |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Holdover Days: | 60 |
| Inclusions: | Refrigerator, Stove, Dishwasher, Hood fan, Washer and Dryer |
| Interior Features: | None |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | In-Suite Laundry |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Listing Contract Date: | 2026-10-06 |
| Listing Key: | C13873488 |
| Living Area Range: | < 700 |
| Status: | New |
| Original List Price: | $1,800 |
| Parking Features: | None |
| Parking Total: | 0.0 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Pool Features: | None |
| Portion Property Lease: | 2nd Floor |
| Possession Date: | 2026-11-01 |
| Private Entrance Yn: | Yes |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Building Maintenance, Exterior Maintenance, Water |
| Roof: | Not Applicable |
| Rooms Above Grade: | 3 |
| Sewer: | Sewer |
| Sewer Yna: | Yes |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Telephone Yna: | No |
| Transaction Type: | For Lease |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Flat |
| Washrooms Type1 Pcs: | 4 |
| Water: | Municipal |
| Water Yna: | Yes |
| Directions: | Avenue Road and Davenport |
| Possession Type: | 1-29 days |
| Survey Type: | None |
| Heat Source Multi: | Electric |
| Heat Type Multi: | Baseboard |
| County Or Parish: | Toronto |
| City: | Toronto C02 |
Listing Courtesy of: BOSLEY REAL ESTATE LTD.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET












