Excellent Opportunity to Own and Operate Your Own Business! This well-established restaurant brings together pizza, shawarma, South Indian fast food, and subs-all under one roof. Located in a busy residential area with ample parking, the business benefits from a strong local customer base and great potential for growth.The business comes with all chattels, fully trained staff, and seller training to help ensure a smooth transition for the new owner. Whether you're looking to become your own boss or add a second source of income, this is a great opportunity to step into an established and fully operating business. The total monthly utility and related expenses, including hydro, gas, water, internet/phone, and insurance, are approximately $1,140 per month.
| Listing Key: | X13720458 |
|---|---|
| List Price: | $299,000 |
| Property Type: | Commercial |
| Property Sub Type: | Sale Of Business |
| Property Status: | Active |
| Bathrooms Total Integer: | 1 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Guelph |
| City Region: | Clairfields/Hanlon Business Park |
| Postal Code: | N1L 0J5 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Business Type: | Restaurant |
| Chattels Yn: | Yes |
| City Region: | Clairfields/Hanlon Business Park |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Gordon St & Lewis Rd |
| Ddfyn: | Yes |
| Exclusions: | 1 POS system |
| Expenses: | Estimated |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 180 |
| Hours Days Of Operation: | Varies |
| Hours Days Of Operation Description: | 11 AM TO 12 AM |
| Hst Application: | In Addition To |
| Inclusions: | ALL THE EQUIPMENTS IN THE STORE, Shwarma Machine, grills, fryers, refrigerators, freezers prep tables, walk in coolers, POS system, cctv, furniture. |
| Listing Contract Date: | 2026-08-27 |
| Listing Key: | X13720458 |
| List Price Unit: | For Sale |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Status: | New |
| Number Of Full Time Employees: | 2 |
| Original List Price: | $299,000 |
| Parcel Number: | 714921450 |
| Possession Date: | 2026-10-23 |
| Possession Details: | TBD |
| Property Use: | Without Property |
| Retail Area: | 1,400.0 |
| Retail Area Code: | Sq Ft |
| Seating Capacity: | 30 |
| Security Features: | Yes |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Water: | Municipal |
| Zoning: | R1B |
| Directions: | Gordon St & Lewis Rd |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Wellington |
| City: | Guelph |
Listing Courtesy of: HOMELIFE/MIRACLE REALTY LTD
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET









