15 Smith Avenue
Guelph, Wellington ON N1E 5V4
$16
Centrally located 4,977 SF industrial building for lease. Features approx. 1,200 SF of office space, 5 grade-level loading doors and approx 100' x 65' fenced-in, paved yard. Newer heating and air-conditioning in office area. Main shop space has radiant gas heating. Additional Rent: Realty Taxes - $9,341.45; Building Insurance - $2,682.72. Tenant is responsible for its own grass cutting, snow plowing/removal and maintenance and repairs. Available immediately. Property could also be available for sale.
| Listing Key: | X13777602 |
|---|---|
| List Price: | $16 |
| Property Type: | Commercial |
| Property Sub Type: | Industrial |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $9,341 |
| Waterfront?: | No |
| City: | Guelph |
| City Region: | St. Patrick's Ward |
| Postal Code: | N1E 5V4 |
| Amps: | 200 |
| Basement Yn: | No |
| Building Area Total: | 4977.0 |
| Building Area Units: | Square Feet |
| City Region: | St. Patrick's Ward |
| Clear Height Feet: | 12 |
| Clear Height Inches: | 6 |
| Contract Status: | Available |
| Cooling: | Partial |
| Cross Street: | York Rd |
| Ddfyn: | Yes |
| Freestanding Yn: | Yes |
| Garage Type: | Outside/Surface |
| Grade Level Shipping Doors: | 5 |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 90 |
| Industrial Area: | 3,765.0 |
| Industrial Area Code: | Sq Ft |
| Listing Contract Date: | 2026-09-13 |
| Listing Key: | X13777602 |
| List Price Unit: | Net Lease |
| Lot Depth: | 98.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 142.5 |
| Maximum Rental Months Term: | 60 |
| Minimum Rental Term Months: | 24 |
| Status: | New |
| Office Apartment Area: | 1,212.0 |
| Office Apartment Area Unit: | Sq Ft |
| Original List Price: | $16 |
| Outside Storage Yn: | Yes |
| Parcel Number: | 713430122 |
| Possession Details: | Immediate |
| Property Use: | Free Standing |
| Rail: | No |
| Rental Items: | None |
| Roll Number: | 230801000818800 |
| Security Features: | No |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2026 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Volts: | 240 |
| Water: | Municipal |
| Zoning: | MB |
| Directions: | Beverley St/Stevenson St S |
| Lot Size Area: | 0.32 |
| Lot Size Area Units: | Acres |
| Possession Type: | Immediate |
| Heat Type Multi: | Gas Forced Air Closed, Radiant |
| County Or Parish: | Wellington |
| City: | Guelph |
Listing Courtesy of: NAI Park Capital
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET






