1400 Ottawa Street, #B8
Kitchener, Waterloo ON N2E 4E2
$174,000
Excellent QSR opportunity in Waterloo available for rebranding into a different concept,cuisine, or franchise. This turnkey restaurant offers a clean and efficient 1,200 Sq Ft layoutwith seating for 24 and is ideal for takeout, delivery, and dine-in business. The spacefeatures a full commercial kitchen with a large 12-ft hood, 200-amp power, and ample plazaparking. The existing restaurant infrastructure makes this an easy conversion for a widevariety of quick-service concepts. Great lease rate of $4,471 Gross Rent with an outstanding 7+ 5 + 5 years remaining, providing excellent long-term security for a new operator. Please donot go direct or speak to staff or ownership.
| Listing Key: | X13790604 |
|---|---|
| List Price: | $174,000 |
| Property Type: | Commercial |
| Property Sub Type: | Sale Of Business |
| Property Status: | Active |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Kitchener |
| Postal Code: | N2E 4E2 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1200.0 |
| Building Area Units: | Square Feet |
| Business Type: | Restaurant |
| Chattels Yn: | Yes |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Ottawa St S and Fischer-Hallman Rd |
| Elevator Type: | None |
| Financial Statement Available Yn: | Yes |
| Garage Type: | Plaza |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 180 |
| Hours Days Of Operation: | Open 7 Days |
| Hours Days Of Operation Description: | 11 AM to 9 PM |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-09-16 |
| Listing Key: | X13790604 |
| List Price Unit: | For Sale |
| Lot Depth: | 1,167.26 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 1,146.47 |
| Status: | New |
| Number Of Full Time Employees: | 5 |
| Original List Price: | $174,000 |
| Parking Spaces: | 100 |
| Possession Details: | Flexible |
| Property Use: | Without Property |
| Retail Area: | 1,200.0 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 301204000736380 |
| Seating Capacity: | 24 |
| Security Features: | No |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Available |
| Washrooms Type1: | 2 |
| Water: | Municipal |
| Zoning: | Business Commercial |
| Directions: | Ottawa St S and Fischer-Hallman Rd |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Waterloo |
| City: | Kitchener |
Listing Courtesy of: ROYAL LEPAGE SIGNATURE REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET
















