130 ST DAVID Street S
Centre Wellington, Wellington ON N1M 2L3
$749,000
Step into a rare creative and income-generating opportunity with this circa-1880, 3-storey semi-duplex in the heart of downtown Fergus Ontario. Rich in character and layered with history, this property offers the kind of authentic architectural canvas artists crave-paired with the fundamentals investors value.Overlooking the Grand River, the setting is as inspiring as it is desirable. Inside, exposed stone walls, high ceilings, and oversized windows create a light-filled, studio-like atmosphere full of texture and warmth. The main and lower levels-fully renovated in 2022-currently operate as a successful Airbnb, providing immediate income with strong guest appeal.The main level blends craftsmanship and nostalgia, featuring a character-rich kitchen with custom cherry wood cabinetry and vintage-style appliances, plus open living and dining areas ideal for entertaining or creative work. The lower level offers a spacious bedroom and flexible storage, perfect for a studio or extended-stay use.Upstairs, the second and third floors form a separate tenanted unit with a retro-modern aesthetic. This inviting space includes a cozy living room, charming kitchen, and sunlit breakfast area. The third-floor primary suite is a standout, with a large skylight and walk-out to a private rooftop-style terrace-an ideal retreat for relaxing or hosting.For artists, this is a live/work space full of soul and inspiration. For investors, it's a proven dual-income property with flexibility and upside. A durable metal roof, updated furnace, and thoughtful renovations mean key upgrades are already complete.A truly unique offering where heritage charm meets creative potential and ...
+ Read More| Listing Key: | X13088558 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential |
| Property Sub Type: | Att/Row/Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $3,680 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Fergus |
| Postal Code: | N1M 2L3 |
| Basement: | Walk-Up, Separate Entrance |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 1 |
| Bedrooms Below Grade: | 1 |
| City Region: | Fergus |
| Construction Materials: | Stone, Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Cross Street: | St Andrew St |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Fireplaces Total: | 0 |
| Foundation Details: | Stone |
| Garage Type: | None |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 120 |
| Hst Application: | In Addition To |
| Interior Features: | Accessory Apartment |
| Kitchens Above Grade: | 1 |
| Kitchens Below Grade: | 1 |
| Kitchens Total: | 2 |
| Listing Contract Date: | 2026-05-04 |
| Listing Key: | X13088558 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 33.0 |
| Lot Features: | Irregular Lot |
| Lot Size Dimensions: | 22.00 x 33.00 |
| Lot Size Range Acres: | < .50 |
| Lot Size Units: | Acres |
| Lot Width: | 22.0 |
| Status: | Price Change |
| Original List Price: | $760,000 |
| Parcel Number: | 713940005 |
| Parking Features: | Other |
| Parking Total: | 0.0 |
| Pool Features: | None |
| Possession Details: | tba |
| Property Attached?: | Yes |
| Property Features: | Hospital |
| Roll Number: | 232600000112600 |
| Roof: | Metal |
| Rooms Above Grade: | 7 |
| Rooms Below Grade: | 1 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Uffi: | No |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 4 |
| Water: | Municipal |
| Waterfront: | None |
| Zoning: | Comm/Res |
| Directions: | St Andrew Street & St David Street South |
| Lot Size Area: | 0.0 |
| Possession Type: | Flexible |
| Soil Type: | Other |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: RE/MAX EXPERTS
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET





































