130 Cedar Street, #52B
Cambridge, Waterloo ON N1S 1W4
$34
Located at 130 Cedar Street in Cambridge, Ontario, this corner unit offers a prime location within the grocery-anchored Westgate Centre. Benefiting from a strong presence in a residential neighborhood, the unit enjoys excellent visibility and consistent foot traffic drawn by major anchors including Sobeys, Shoppers Drug Mart, TD Bank, LCBO, Tim Hortons, Dollarama, and Westgate Village Home Hardware, creating a robust retail synergy ideal for a wide variety of retail uses. The unit is further served by a dedicated loading dock.
| Listing Key: | X13820760 |
|---|---|
| List Price: | $34 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $13 |
| Waterfront?: | No |
| City: | Cambridge |
| Postal Code: | N1S 1W4 |
| Basement Yn: | No |
| Building Area Total: | 3143.0 |
| Building Area Units: | Square Feet |
| Business Type: | Retail Store Related |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Cedar St / St Andrew St |
| Ddfyn: | Yes |
| Elevator Type: | None |
| Garage Type: | Outside/Surface |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 120 |
| Listing Contract Date: | 2026-09-23 |
| Listing Key: | X13820760 |
| List Price Unit: | Sq Ft Net |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Maximum Rental Months Term: | 120 |
| Minimum Rental Term Months: | 60 |
| Status: | New |
| Original List Price: | $34 |
| Possession Details: | Immediate |
| Property Use: | Retail |
| Rail: | No |
| Retail Area: | 100.0 |
| Retail Area Code: | % |
| Security Features: | Yes |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2026 |
| Transaction Type: | For Lease |
| Truck Level Shipping Doors: | 1 |
| Truck Level Shipping Doors Height Feet: | 8 |
| Truck Level Shipping Doors Height Inches: | 2 |
| Truck Level Shipping Doors Width Feet: | 8 |
| Truck Level Shipping Doors Width Inches: | 2 |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | Commercial |
| Directions: | Cedar St / St Andrew St |
| Possession Type: | Immediate |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Waterloo |
| City: | Cambridge |
Listing Courtesy of: CBRE LIMITED
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:20 PM - ET.
Property Last Updated: October 08, 2026 05:20 PM - ET



