127 Cedar Crescent
Centre Wellington, Wellington ON N1M 2W5
$189,900
Welcome to your perfect seasonal getaway at Maple Leaf Acres on beautiful Belwood Lake! This charming 3-bedroom, 2-bath board-and-batten modular home is tucked beside the woods at the end of a quiet street, offering privacy, peace, and classic cottage charm. Cozy up around the propane stove on cooler evenings or relax outdoors under the gazebo while enjoying the peaceful natural setting. All furnishings are included, along with the BBQ, making this a truly turnkey retreat. This well-maintained home has seen numerous updates, including newer windows, new drywall and paint, replacement plumbing (2020), new roof (2020), hot water tank (2025), giving you peace of mind while preserving its warm cottage feel. Maple Leaf Acres is a sought-after member-owned community offering exceptional amenities, including indoor and outdoor swimming pools, a hot tub, recreation hall, restaurant, playgrounds, sports courts, walking trails, and access to beautiful Belwood Lake with a private boat launch. Monthly land lease fees are just $247.47, and property taxes are only $153.64 for the entire year, making this an affordable way to enjoy seasonal cottage living. The season runs May thru October, but winter access is allowed. Located just 12 minutes from Fergus and an easy drive from the GTA, this is the perfect place to escape the city, unwind, and start making lasting family memories.
| Listing Key: | X13513694 |
|---|---|
| List Price: | $189,900 |
| Property Type: | Residential |
| Property Sub Type: | Modular Home |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $154 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Centre Wellington |
| City Region: | Rural Centre Wellington East |
| Postal Code: | N1M 2W5 |
| Access To Property: | Municipal Road |
| Approximate Age: | 16-30 |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 3 |
| City Region: | Rural Centre Wellington East |
| Construction Materials: | Board & Batten |
| Contract Status: | Available |
| Cooling: | Other, Window Unit(s) |
| Covered Spaces: | 0.0 |
| Cross Street: | Cedar Cres and Fir Place |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Exclusions: | personal items |
| Exterior Features: | Seasonal Living |
| Fireplace Features: | Propane |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete |
| Garage Type: | None |
| Heat Source: | Other |
| Heat Type: | Other |
| Holdover Days: | 90 |
| Hst Application: | Not Subject to HST |
| Inclusions: | fridge, propane stove, microwave, window A/C, portable A/C and heater unit, BBQ, all furnishings |
| Interior Features: | Water Heater Owned |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Listing Contract Date: | 2026-07-02 |
| Listing Key: | X13513694 |
| Living Area Range: | 700-1100 |
| Lot Depth: | 75.0 |
| Lot Size Units: | Feet |
| Lot Width: | 45.0 |
| Status: | New |
| Original List Price: | $189,900 |
| Other Structures: | Shed |
| Parking Features: | Private |
| Parking Spaces: | 2 |
| Parking Total: | 2.0 |
| Pool Features: | Indoor, Outdoor, Community |
| Possession Details: | Flexible |
| Property Features: | Lake Access, Lake/Pond, Greenbelt/Conservation, Rec./Commun.Centre, Wooded/Treed |
| Rental Items: | Propane Tanks |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 8 |
| Sewage: | Municipal Available |
| Sewer: | Sewer |
| Shoreline: | Clean, Mixed |
| Special Designation: | Landlease |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| View: | Trees/Woods |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Pcs: | 2 |
| Water: | Well |
| Water Body Name: | Belwood Lake |
| Water Body Type: | Lake |
| Water Delivery Feature: | Water Treatment |
| Waterfront: | Indirect, WaterfrontCommunity |
| Waterfront Features: | Boat Launch, Dock |
| Water Source: | Comm Well |
| Directions: | 5th Line to Havsumfun Rd, Left on Fir Place, Right on Cedar Cres |
| Leased Land Fee: | $247 |
| Possession Type: | Flexible |
| Seasonal Dwelling: | Yes |
| Sign On Property?: | Yes |
| Survey Type: | None |
| Heat Source Multi: | Other, Propane |
| Heat Type Multi: | Other |
| County Or Parish: | Wellington |
| Fireplace?: | Yes |
| City: | Centre Wellington |
Listing Courtesy of: REAL BROKER ONTARIO LTD.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET













































