110 Activa Avenue, #E33
Kitchener, Waterloo ON N2E 4K4
$499,900
Beautiful townhouse backing onto a peaceful green space! This well-maintained home offers 3 bedrooms and 2.5 bathrooms with many great features throughout. The updated kitchen offers granite countertops, a spacious island with breakfast bar, and plenty of cabinet space. The bright and inviting main floor features laminate and ceramic flooring throughout. The finished basement offers additional living space, complete with a 3 piece bathroom perfect for a rec room, home office, or guest area. Step outside and enjoy the amazing backyard with a beautiful garden and private forest views. Located in a desirable neighbourhood close to many amenities, including Sunrise Shopping Centre, Williamsburg Town Centre, restaurants, parks, and schools, with easy access to highway.
| Listing Key: | X13837690 |
|---|---|
| List Price: | $499,900 |
| Property Type: | Condo |
| Property Sub Type: | Condo Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 3 |
| Association Fee: | $211 |
| Tax Annual Amount: | $3,627 |
| Architectural Style: | 3-Storey |
| Waterfront?: | No |
| City: | Kitchener |
| Postal Code: | N2E 4K4 |
| Association Amenities: | BBQs Allowed |
| Association Fee Includes: | Common Elements Included, Building Insurance Included |
| Association Name: | WSC |
| Balcony Type: | None |
| Basement: | Finished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 3 |
| Condo Corp Number: | 430 |
| Construction Materials: | Brick, Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Fisher Hallman Rd |
| Ddfyn: | Yes |
| Exposure: | East |
| Exterior Features: | Backs On Green Belt, Deck, Lighting |
| Foundation Details: | Poured Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Interior Features: | Auto Garage Door Remote, Water Heater Owned, Water Softener |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Laundry Room |
| Legal Apartment Number: | 33 |
| Legal Stories: | 1 |
| Listing Contract Date: | 2026-09-28 |
| Listing Key: | X13837690 |
| Living Area Range: | 1400-1599 |
| Locker: | None |
| Lot Size Source: | MPAC |
| Status: | New |
| Original List Price: | $499,900 |
| Parcel Number: | 234300033 |
| Parking Spaces: | 1 |
| Parking Total: | 2.0 |
| Parking Type1: | Owned |
| Pets Allowed: | Yes-with Restrictions |
| Possession Date: | 2026-10-30 |
| Possession Details: | 60 days |
| Property Management Company: | TRIBE MANAGEMENT |
| Roll Number: | 301206001107652 |
| Rooms Above Grade: | 10 |
| Special Designation: | Unknown |
| Square Foot Source: | MPAC |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 2 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Third |
| Washrooms Type2 Pcs: | 4 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Basement |
| Washrooms Type3 Pcs: | 3 |
| Directions: | Fischer Hallman Rd and Activa Ave |
| Possession Type: | 60-89 days |
| Sign On Property?: | Yes |
| Survey Type: | None |
| Water Meter Yn: | Yes |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Waterloo |
| City: | Kitchener |
Listing Courtesy of: RE/MAX TWIN CITY REALTY INC.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET










































